Historical Market Returns
| Year | Stocks | Bonds | Commodity Futures | Real Estate | Equal Mix of Stocks & Bonds | Equal Mix of All Markets |
| 1970 | 4.0% | 16.9% | 15.2% | 16.2% | 10.5% | 13.1% |
| 1971 | 14.3% | 8.7% | 21.1% | 10.2% | 11.5% | 13.6% |
| 1972 | 19.0% | 5.2% | 42.4% | 11.2% | 12.1% | 19.4% |
| 1973 | -14.7% | 4.6% | 74.9% | -27.2% | -5.0% | 9.4% |
| 1974 | -26.5% | 5.7% | 39.5% | -42.2% | -10.4% | -5.9% |
| 1975 | 37.2% | 7.8% | -17.2% | 36.3% | 22.5% | 16.0% |
| 1976 | 23.9% | 15.6% | -11.9% | 49.0% | 19.7% | 19.1% |
| 1977 | -7.2% | 3.0% | 10.4% | 19.1% | -2.1% | 6.3% |
| 1978 | 6.6% | 1.4% | 31.6% | -1.7% | 4.0% | 9.5% |
| 1979 | 18.4% | 1.9% | 33.8% | 30.5% | 10.2% | 21.2% |
| 1980 | 32.4% | 2.7% | 11.1% | 28.0% | 17.6% | 18.5% |
| 1981 | -4.9% | 6.3% | -23.0% | 8.6% | 0.7% | -3.3% |
| 1982 | 21.4% | 32.6% | 11.6% | 31.7% | 27.0% | 24.3% |
| 1983 | 22.5% | 8.4% | 16.2% | 25.5% | 15.5% | 18.2% |
| 1984 | 6.3% | 15.2% | 1.0% | 14.8% | 10.7% | 9.3% |
| 1985 | 32.2% | 22.1% | 10.0% | 5.9% | 27.1% | 17.5% |
| 1986 | 18.5% | 15.3% | 2.1% | 19.2% | 16.9% | 13.7% |
| 1987 | 5.2% | 2.8% | 23.8% | -10.7% | 4.0% | 5.3% |
| 1988 | 16.8% | 7.9% | 27.9% | 11.3% | 12.4% | 16.0% |
| 1989 | 31.5% | 14.5% | 38.3% | -1.8% | 23.0% | 20.6% |
| 1990 | -3.2% | 9.0% | 29.1% | -17.3% | 2.9% | 4.4% |
| 1991 | 30.6% | 16.0% | -6.1% | 35.7% | 23.3% | 19.0% |
| 1992 | 7.7% | 7.4% | 4.4% | 12.2% | 7.6% | 7.9% |
| 1993 | 10.0% | 9.7% | -12.3% | 18.5% | 9.9% | 6.5% |
| 1994 | 1.3% | -2.9% | 5.3% | 0.8% | -0.8% | 1.1% |
| 1995 | 37.5% | 18.5% | 20.3% | 18.3% | 28.0% | 23.7% |
| 1996 | 23.1% | 3.6% | 33.9% | 35.8% | 13.3% | 24.1% |
| 1997 | 33.3% | 9.6% | -14.1% | 18.9% | 21.4% | 11.9% |
| 1998 | 28.8% | 8.7% | -35.7% | -18.8% | 18.7% | -4.3% |
| 1999 | 21.0% | -0.8% | 40.9% | -6.5% | 10.1% | 13.7% |
| 2000 | -9.2% | 11.6% | 49.7% | 25.9% | 1.2% | 19.5% |
| 2001 | -11.9% | 8.4% | -31.9% | 15.5% | -1.8% | -5.0% |
| 2002 | -22.1% | 10.3% | 32.0% | 5.2% | -5.9% | 6.4% |
| 2003 | 28.7% | 4.1% | 20.7% | 38.5% | 16.4% | 23.0% |
| 2004 | 10.9% | 4.3% | 17.3% | 30.4% | 7.6% | 15.7% |
| 2005 | 4.9% | 2.4% | 25.6% | 8.3% | 3.7% | 10.3% |
| 2006 | 15.8% | 4.3% | -15.1% | 34.4% | 10.1% | 9.8% |
| 2007 | 5.5% | 7.0% | 32.7% | -17.8% | 6.2% | 6.8% |
| 2008 | -37.0% | 5.2% | -46.5% | -37.3% | -15.9% | -28.9% |
| 2009 | 26.5% | 5.9% | 13.5% | 27.5% | 16.2% | 18.3% |
| 2010 | 15.1% | 6.5% | 9.0% | 27.6% | 10.8% | 14.6% |
| 2011 | 2.1% | 7.8% | -1.2% | 7.3% | 5.0% | 4.0% |
| AverageReturn | 11.3% | 8.5% | 12.6% | 11.8% | 9.9% | 11.1% |
| Volatility | 17.8% | 6.6% | 24.7% | 20.9% | 10.2% | 10.3% |
| Growth of $10,000 | $506,361 | $282,059 | $487,729 | $474,843 | $438,808 | $671,705 |
Equal Mix of Stocks & Bonds = 50% Stocks, 50% Bonds
Equal Mix of all Markets = 25% Stocks, 25% Bonds, 25% Futures, 25% Real Estate
Indices: Stocks=S&P 500 Index, Bonds=Barclays Agg. Bond Index, Commodity Futures=Standard & Poor's GSC Index, Real Estate=FTSE NAREIT Index
Sources: Standard & Poor's, Dimensional Fund Advisors, MSCI, Inc., Wall St. Journal. National Association of Real Estate Investment Trusts
The indices used herein are unmanaged indices of common stocks, bonds, futures and real estate. Indices are for illustrative purposes only. Past performance no guarantee of future results.
|